Given below are a few statistics of the campus recruitment in the college.
2010 Placement details *
| Company | Total |
| Cognizant | 113 |
| Thomson Reuters | 2 |
| Tech Mahindra | 31 |
| HP | 5 |
| Robert Bosch | 3 |
| Zennia Systems | 3 |
| Cummins Engines | 1 |
| Mind tree | 12 |
| JSW Steel | 3 |
| TCS | 71 |
| Yokogawa | 2 |
| Volvo | 2 |
| Honeywell | 3 |
| Mahindra Satyam | 2 |
| Openstream | 2 |
| Accord | 1 |
| | |
| Grand Total | 256 |
Total number of students placed : 256
Overall placement: 92%
*Still under progress


